Mobile Glass Reactor
Glass Mixing Reactors (movable) are preferably used for wide applications in laboratory, pilot plant & for small-scale production. They reduce the need for investment in permanent installations & also reduce the pressure & temperature losses resulting from pipeline installation. A mobile vessel is perfect for pilot plant and production use to transport and store products.
These reactors are available with spherical shape & in a cylindrical shape. These reactors are also available in cylindrical jacketed form.
Dimension Table
Mobile Glass Reactor | ||||
NOMINAL CAPACITY LTR | Top Nozzel DN | Bottom Nozzel DN 1 | CAT. REF. WITHOUT PUMP | CAT. REF. WITH PUMP |
---|---|---|---|---|
30 Liter | 300 | 40 | AMCV30 | AMCV30/P |
50 Liter | 300 | 40 | AMCV50 | AMCV50/P |
100 Liter | 450 | 50 | AMCV100 | AMCV100/P |
150 Liter | 450 | 50 | AMCV150 | AMCV150/P |
200 Liter | 450 | 50 | AMCV200 | AMCV200/P |
300 Liter | 450 | 50 | AMCV300 | AMCV300/P |
500 Liter | 450 | 50 | AMCV500 | AMCV500/P |
Looking for Best Manufacturer of Glass Pilot Plants & Turnkey Projects?